SAS 2010 : Papers & Presentations
SAS 2010 Day 1 : Tuesday 25th May
| Session One Towards Strategic Assessment for Sustainability in Australia |
||
| Michelle Andrews | : | Acting General Manager, Office of the Environmental Protection Authority |
| Video | : | Watch Michelle’s presentation on video |
| Abstract & PDF | : | Effective Strategic Assessment – What might it look like? |
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | ||
| Gary Prattley | : | Chairman WAPC |
| Video | : | Watch Gary’s presentation on video |
| Abstract & PDF | : | Sustainability in Western Australian planning |
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | ||
| Carolyn Cameron | : | Acting Assistant Secretary, Strategic Assessment and Approvals Branch, Commonwealth Department for Environment, Water, Heritage, the Arts, Australia |
| Video | : | Watch Carolyn’s presentation on video |
| Abstract & PDF | : | Strategic assessments under the EPBC Act: Projects, policy settings and lessons to date |
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | ||
| Q&A Video | : | Watch the Q&A session on video |
| Session Two Contributing to Sustainability |
||
| Peter Newman | : | Director, Curtin University Sustainability Policy Unit |
| Video | : | Watch Peter’s presentation on video |
| Abstract & PDF | : | Sustainability assessment and planning: The evolution of parallel universes |
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | ||
| Peter Elliott | : | URS |
| Video | : | Watch Peter’s presentation on video |
| Abstract & PDF | : | Approaches to building sustainability into strategic evaluation / strategic assessment |
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | ||
| Scott Harrison | : | Environmental Specialist and BCHydro Liaison Delegate to the World Business Council for Sustainable Development |
| Video | : | Watch Scott’s presentation on video |
| Abstract & PDF | : | Valuing the role of ecosystem services in sustainability assessment |
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | ||
| Bill Grace | : | Manager Sustainability, GHD |
| Video | : | Watch Bill’s presentation on video |
| Abstract & PDF | : | Healthy and resilient socio-ecological systems: Towards a common approach to sustainability assessment & management |
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | ||
| Q&A Video | : | Watch the Q&A session on video |
| Session Three International perspectives on strategic sustainability assessment: What it is, why it is important, and how it is being applied? |
||
| Francois Retief | : | North West University, South Africa |
| Video | : | Watch Francois’ presentation on video |
| Abstract & PDF | : | Myth Busters: Reflections on strategic assessment in South Africa |
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | ||
| Jill Gunn | : | University of Saskatchewan, Canada |
| Video | : | Watch Jill’s presentation on video |
| Abstract & PDF | : | Strategic Environmental Assessment in Canada |
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | ||
| Martin Ward | : | Impact Assessment Specialist, NZ |
| Video | : | Watch Martin’s presentation on video |
| Abstract & PDF | : | Sustainability assessment: The New Zealand report |
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | ||
| Bill Gorham | : | Aecom, California USA |
| Video | : | Watch Bill’s presentation on video |
| Abstract & PDF | : | Strategic assessment under the Californian Environmental Quality Act (CEQA) |
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | ||
| Alan Bond | : | University of East Anglia, UK (presented for Alan by Angus Morrison-Saunders) |
| Abstract & PDF | : | Sustainability appraisal in the UK |
| Video | : | Watch this presentation on video |
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | ||
| Q&A Video | : | Watch the Q&A session on video |
| Session Four Strategic assessment: Potential and practice |
||
| Bryan Jenkins | : | CEO Environment Canterbury, NZ |
| Video | : | Watch Brian’s presentation on video |
| Abstract & PDF | : | Applications of the strategic assessment approach |
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | ||
| Suzanne Brown | : | Manager Environment Branch, Water Corporation, WA |
| Video | : | Watch Suzanne’s presentation on video |
| Abstract & PDF | : | Strategic assessment: Has it delivered what proponents need? |
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | ||
| Sheridan Coakes | : | Director Coakes Consulting, WA |
| Video | : | Watch Sheridan’s presentation on video |
| Abstract & PDF | : | Putting the ‘social’ in strategic assessment |
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | ||
| Paul Gamblin | : | WWF-Australia, WA |
| Video | : | Watch Paul’s presentation on video |
| Abstract & PDF | : | Theory to reality: reflections on some recent attempts at strategic assessment in Western Australia |
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | ||
| Q&A Video | : | Watch the Q&A session on video |
SAS 2010 Day 2 : Wednesday 26th May



